![]() |
![]() |
| DKUCH NJCH NORDUCH INTUCH SJCH Lady Doc's Humbug | SV-90-91-93 NV-91 FINUCH NORDUCH INTUCH Almanza Larry O'grady | Gunhills Ear of Esophagus | SUCH FINUCH INTUCH Gunhills Criss-Cross | Gunhills Aci'lius |
| Gunhills Camelia | ||||
| Gunhills Little Ear of Maize | Fenrivers Phlox | |||
| NORDUCH INTUCH Downstream Little Locket | ||||
| Scarlet-O'hara | NUCH Puhs Raven | Waterproof Mighty-Woodsman | ||
| SUCH NUCH INTUCH SJCH Twinkles Flying Flair | ||||
| Tar-Miriel | NORDUCH INTUCH NORDJCH INTJCH O'Flanagan Free As Air | |||
| Pringle | ||||
| SUCH Searover Tildas Signe | SUCH O'rust Holebright | Woodman | Heronsflight Tinker | |
| Yonday Weaver-Bird | ||||
| Torpedos Black-Beauti | Musslans Chimneysweeper | |||
| Alexandra | ||||
| SUCH SLCH SJCH Lady Doc's Matilda | NORDUCH INTUCH Star | Puhs Royal Touch | ||
| Gunhills Giddy Girl | ||||
| NORDUCH INTUCH Lady Doc's Josefina | NORDUCH INTUCH NORDJCH INTJCH O'Flanagan Free As Air | |||
| Arctic Star | ||||
| LPELIT SLCH SJCH O'Flanagan Newbury | LP O'Flanagan Maida's Mainforce | SUCH FINUCH SJCH Gunhills Cheiron | NUCH Gunhills Gus Guy | GBCH Tonggreen Sparrow Boy |
| SUCH FINUCH INTUCH Downstream Ambleside Jill | ||||
| SUCH Puhs Freja | Ryshot Copper Fire | |||
| NORDUCH INTUCH Puhs Hestia | ||||
| Halstock Maida | GBCH Exclyst Bernard | NUCH INTUCH Halstock Lone Ranger | ||
| Wyndhamian Claudette | ||||
| Morag of Halstock | Halstock Banker | |||
| Fairliegh Lovely Lady | ||||
| Crown Foresters Inte-En-Krona | Bramatha Copper Najinsky | Norseman of Atherbram | Atherbram Viking | |
| Fanny Agnes of Haydean | ||||
| Atherbram Ability | Stonemeade Bertrum | |||
| Auriga of Hartmead of Atherbram | ||||
| SUCH Hovhills Treasure | SUCH SJCH Hovhills Gambler-Man | Gunhills Aci'lius | ||
| NORDUCH INTUCH SJCH Gunhills Galant Girl | ||||
| SUCH Hovhills Kiss-Me-Quick | SUCH Quicksilver Courage | |||
| NORDUCH INTUCH Hovhills Lillefix |