![]() |
![]() |
| NORDV-98 SV-98 NUCH Cariena's Thirtyfour-Four | NUCH Cariena's Twentysix-Eight | NUCH Cariena's Fourten-Ten | NUCH Shargleam Falcon | Oakmoss Woodpecker of Shogun |
| GBSHCH Tonggreen Swift Lark of Shargleam | ||||
| NUCH Cariena's Seven-Ten | NUCH Woodland Whipper-In | |||
| NUCH Cariena's One-Seven | ||||
| Cariena's Eighteen-Nine | NUCH Cariena's Fifteen-Nine | IECH GBCH Shargleam Blackcap | ||
| NUCH Cariena's Seven-Ten | ||||
| Cariena's Thirteen-Twelve | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Almanza Whispering Wind | NUCH Cariena's Fifteen-Eight | IECH GBCH Shargleam Blackcap | GBCH Damases Tarquol of Ryshot | |
| GBCH Yonday Willow-Warbler of Shargleam | ||||
| NUCH Cariena's Seven-Ten | NUCH Woodland Whipper-In | |||
| NUCH Cariena's One-Seven | ||||
| Genevieve of Bramatha | Bramatha Ticket | GBSHCH Falswift Black Storm | ||
| Atherbram Ability | ||||
| Stonemeade Grebe | Stonemeade Bob | |||
| Stonemeade Constance | ||||
| NORDV-96 DKUCH NORDUCH INTUCH Almanza Heaven Or Hell | SV-90-91-93 NV-91 FINUCH NORDUCH INTUCH Almanza Larry O'grady | Gunhills Ear of Esophagus | SUCH FINUCH INTUCH Gunhills Criss-Cross | Gunhills Aci'lius |
| Gunhills Camelia | ||||
| Gunhills Little Ear of Maize | Fenrivers Phlox | |||
| NORDUCH INTUCH Downstream Little Locket | ||||
| Scarlet-O'hara | NUCH Puhs Raven | Waterproof Mighty-Woodsman | ||
| SUCH NUCH INTUCH SJCH Twinkles Flying Flair | ||||
| Tar-Miriel | NORDUCH INTUCH NORDJCH INTJCH O'Flanagan Free As Air | |||
| Pringle | ||||
| NUCH Almanza Now Or Never | Cariena's Nineteen-Twelve | Shargleam Treecreeper | GBCH Stantilaine Rory of Branchalwood | |
| GBSHCH Shargleam Willow Wren | ||||
| Cariena's Fifteen-Ten | IECH GBCH Shargleam Blackcap | |||
| NUCH Cariena's Seven-Ten | ||||
| SUCH Almanza Forbidden Love | Mountrose Gordon Eddie | NORDUCH INTUCH Celebrity of Ryshot | ||
| Stolford Felicia | ||||
| SUCH Almanza Deep-Feeling | Pellagårdens Splendid | |||
| Wolfhill Dolly Mixture |