![]() |
![]() |
| Twirled-Bull | Gunhills Qvinten | Gunhills Caesar | NORDUCH INTUCH Puhs Herakles | SUCH NUCH INTUCH Blakeholme Jamie |
| NORDUCH INTUCH Downstream Hestia | ||||
| SUCH Puhs Freja | Ryshot Copper Fire | |||
| NORDUCH INTUCH Puhs Hestia | ||||
| SUCH Gunhills Afrodite | NUCH Tryggs Figaro | Rungles Jerome | ||
| SUCH Claverdon Fantasia | ||||
| SUCH FINUCH INTUCH Downstream Ambleside Jill | GBCH Wood Way | |||
| Charlotte of Roysia | ||||
| Widomain Natty-For-Fun | Bramatha Copper Najinsky | Norseman of Atherbram | Atherbram Viking | |
| Fanny Agnes of Haydean | ||||
| Atherbram Ability | Stonemeade Bertrum | |||
| Auriga of Hartmead of Atherbram | ||||
| LP Lopplådans Funny-Flea | NORDUCH INTUCH NORDJCH INTJCH O'Flanagan Free As Air | NUCH Gunhills Gus Guy | ||
| NUCH Halstock Romany | ||||
| SUCH Björshults Linda | Walnut of Downstream | |||
| Björshults Gissa | ||||
| Twinkle-Bonnie | Comics Twist | LP Lindcoly Beavercrest | GBCH Falswift Apparition | IECH GBCH Shargleam Blackcap |
| GBCH Halstock Primula of Ravenscrest | ||||
| Downstream Jaffa of Lindcoly | Downstream Perry | |||
| NORDUCH INTUCH Downstream Little Locket | ||||
| SUCH NUCH INTUCH Madame-Mim | Kloppetiklopps What-A-Pig | NORDUCH INTUCH Apports Mac Fraser | ||
| SUCH NUCH INTUCH Apports Glencheck | ||||
| SUCH INTUCH Cremona | Cowboy | |||
| Cerrie's Glency | ||||
| John-Blunds Born Free | NUCH Woodland Whipper-In | ej reg/not reg: | ej reg/not reg: | |
| ej reg/not reg: | ||||
| ej reg/not reg: | ej reg/not reg: | |||
| ej reg/not reg: | ||||
| Lynx Artemis | NUCH Baltazar | Justice of Klevagard | ||
| Puhs Elissa | ||||
| SUCH Puhs Fala | SUCH NUCH INTUCH Laddie | |||
| SUCH NUCH INTUCH SJCH Twinkles Flying Flair |