![]() |
![]() |
| NUCH Caci's Work Like Hell | NORDV-98 SV-98 NUCH Cariena's Thirtyfour-Four | NUCH Cariena's Twentysix-Eight | NUCH Cariena's Fourten-Ten | NUCH Shargleam Falcon |
| NUCH Cariena's Seven-Ten | ||||
| Cariena's Eighteen-Nine | NUCH Cariena's Fifteen-Nine | |||
| Cariena's Thirteen-Twelve | ||||
| Almanza Whispering Wind | NUCH Cariena's Fifteen-Eight | IECH GBCH Shargleam Blackcap | ||
| NUCH Cariena's Seven-Ten | ||||
| Genevieve of Bramatha | Bramatha Ticket | |||
| Stonemeade Grebe | ||||
| NORDV-96 DKUCH NORDUCH INTUCH Almanza Heaven Or Hell | SV-90-91-93 NV-91 FINUCH NORDUCH INTUCH Almanza Larry O'grady | Gunhills Ear of Esophagus | SUCH FINUCH INTUCH Gunhills Criss-Cross | |
| Gunhills Little Ear of Maize | ||||
| Scarlet-O'hara | NUCH Puhs Raven | |||
| Tar-Miriel | ||||
| NUCH Almanza Now Or Never | Cariena's Nineteen-Twelve | Shargleam Treecreeper | ||
| Cariena's Fifteen-Ten | ||||
| SUCH Almanza Forbidden Love | Mountrose Gordon Eddie | |||
| SUCH Almanza Deep-Feeling | ||||
| Bondie | Twirled-Bull | Gunhills Qvinten | Gunhills Caesar | NORDUCH INTUCH Puhs Herakles |
| SUCH Puhs Freja | ||||
| SUCH Gunhills Afrodite | NUCH Tryggs Figaro | |||
| SUCH FINUCH INTUCH Downstream Ambleside Jill | ||||
| Widomain Natty-For-Fun | Bramatha Copper Najinsky | Norseman of Atherbram | ||
| Atherbram Ability | ||||
| LP Lopplådans Funny-Flea | NORDUCH INTUCH NORDJCH INTJCH O'Flanagan Free As Air | |||
| SUCH Björshults Linda | ||||
| Twinkle-Bonnie | Comics Twist | LP Lindcoly Beavercrest | GBCH Falswift Apparition | |
| Downstream Jaffa of Lindcoly | ||||
| SUCH NUCH INTUCH Madame-Mim | Kloppetiklopps What-A-Pig | |||
| SUCH INTUCH Cremona | ||||
| John-Blunds Born Free | NUCH Woodland Whipper-In | ej reg/not reg: | ||
| ej reg/not reg: | ||||
| Lynx Artemis | NUCH Baltazar | |||
| SUCH Puhs Fala |